Почивка в ЕГИПЕТ - 1 нощувка в КАЙРО и 6 нощувки в ХУРГАДА

star star star star star

Pyramisa Sahl Hasheesh - All Inclusive

Вашата оценка
от
979.00
от
1914.76 лв.
Запитване
Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas. Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas.

 

Цени
Двойна стая (Superior - pool view) - AI
Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
25.02.2026 AI 856.00 € / 1674.19 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 633.00 € / 1238.04 лв. 856.00 € / 1674.19 лв.
11.03.2026 AI 856.00 € / 1674.19 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 633.00 € / 1238.04 лв. 856.00 € / 1674.19 лв.
25.03.2026 AI 856.00 € / 1674.19 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 633.00 € / 1238.04 лв. 856.00 € / 1674.19 лв.
08.04.2026 AI 856.00 € / 1674.19 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 633.00 € / 1238.04 лв. 856.00 € / 1674.19 лв.
06.05.2026 AI 856.00 € / 1674.19 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 633.00 € / 1238.04 лв. 856.00 € / 1674.19 лв.
09.09.2026 AI 979.00 € / 1914.76 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 699.00 € / 1367.13 лв. 979.00 € / 1914.76 лв.
23.09.2026 AI 979.00 € / 1914.76 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 699.00 € / 1367.13 лв. 979.00 € / 1914.76 лв.
07.10.2026 AI 979.00 € / 1914.76 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 699.00 € / 1367.13 лв. 979.00 € / 1914.76 лв.
21.10.2026 AI 979.00 € / 1914.76 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 699.00 € / 1367.13 лв. 979.00 € / 1914.76 лв.
04.11.2026 AI 979.00 € / 1914.76 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 699.00 € / 1367.13 лв. 979.00 € / 1914.76 лв.


Двойна стая (Superior sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
25.02.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
11.03.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
25.03.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
08.04.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
22.04.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
06.05.2026 AI 879.00 € / 1719.17 лв. 879.00 € / 1719.17 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 646.00 € / 1263.47 лв.
09.09.2026 AI 1005.00 € / 1965.61 лв. 1005.00 € / 1965.61 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 709.00 € / 1386.68 лв.
23.09.2026 AI 1005.00 € / 1965.61 лв. 1005.00 € / 1965.61 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 709.00 € / 1386.68 лв.
07.10.2026 AI 1005.00 € / 1965.61 лв. 1005.00 € / 1965.61 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 709.00 € / 1386.68 лв.
21.10.2026 AI 1005.00 € / 1965.61 лв. 1005.00 € / 1965.61 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 709.00 € / 1386.68 лв.
04.11.2026 AI 1005.00 € / 1965.61 лв. 1005.00 € / 1965.61 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 709.00 € / 1386.68 лв.


Двойна стая (Delux garden view/pool view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
25.02.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
11.03.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
25.03.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
08.04.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
22.04.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
06.05.2026 AI 892.00 € / 1744.60 лв. 892.00 € / 1744.60 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 651.00 € / 1273.25 лв.
09.09.2026 AI 1015.00 € / 1985.17 лв. 1015.00 € / 1985.17 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 715.00 € / 1398.42 лв.
23.09.2026 AI 1015.00 € / 1985.17 лв. 1015.00 € / 1985.17 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 715.00 € / 1398.42 лв.
07.10.2026 AI 1015.00 € / 1985.17 лв. 1015.00 € / 1985.17 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 715.00 € / 1398.42 лв.
21.10.2026 AI 1015.00 € / 1985.17 лв. 1015.00 € / 1985.17 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 715.00 € / 1398.42 лв.
04.11.2026 AI 1015.00 € / 1985.17 лв. 1015.00 € / 1985.17 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 715.00 € / 1398.42 лв.


Двойна стая (Delux side sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
25.02.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
11.03.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
25.03.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
08.04.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
22.04.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
06.05.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
09.09.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
23.09.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
07.10.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
21.10.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
04.11.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.


Двойна стая (Delux - side sea view) - AI
Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
25.02.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
11.03.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
25.03.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
08.04.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
22.04.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
06.05.2026 AI 904.00 € / 1768.07 лв. 904.00 € / 1768.07 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 659.00 € / 1288.89 лв.
09.09.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
23.09.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
07.10.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
21.10.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.
04.11.2026 AI 1029.00 € / 2012.55 лв. 1029.00 € / 2012.55 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 719.00 € / 1406.24 лв.


Двойна стая (Delux sea view) - AI
Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
25.02.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
11.03.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
25.03.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
08.04.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
22.04.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
06.05.2026 AI 919.00 € / 1797.41 лв. 437.00 € / 854.70 лв. 467.00 € / 913.37 лв. 667.00 € / 1304.54 лв. 919.00 € / 1797.41 лв.
09.09.2026 AI 1049.00 € / 2051.67 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 729.00 € / 1425.80 лв. 1049.00 € / 2051.67 лв.
23.09.2026 AI 1049.00 € / 2051.67 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 729.00 € / 1425.80 лв. 1049.00 € / 2051.67 лв.
07.10.2026 AI 1049.00 € / 2051.67 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 729.00 € / 1425.80 лв. 1049.00 € / 2051.67 лв.
21.10.2026 AI 1049.00 € / 2051.67 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 729.00 € / 1425.80 лв. 1049.00 € / 2051.67 лв.
04.11.2026 AI 1049.00 € / 2051.67 лв. 439.00 € / 858.61 лв. 469.00 € / 917.28 лв. 729.00 € / 1425.80 лв. 1049.00 € / 2051.67 лв.


Единична стая (Superior - pool view) - AI
Дата База Единична стая
25.02.2026 AI 539.41 € / 1055.00 лв.
11.03.2026 AI 539.41 € / 1055.00 лв.
25.03.2026 AI 539.41 € / 1055.00 лв.
08.04.2026 AI 539.41 € / 1055.00 лв.
06.05.2026 AI 539.41 € / 1055.00 лв.
09.09.2026 AI 628.38 € / 1229.00 лв.
23.09.2026 AI 628.38 € / 1229.00 лв.
07.10.2026 AI 628.38 € / 1229.00 лв.
21.10.2026 AI 628.38 € / 1229.00 лв.
04.11.2026 AI 628.38 € / 1229.00 лв.


Единична стая (Superior sea view) - AI
Дата База Единична стая
25.02.2026 AI 551.17 € / 1078.00 лв.
11.03.2026 AI 551.17 € / 1078.00 лв.
25.03.2026 AI 551.17 € / 1078.00 лв.
08.04.2026 AI 551.17 € / 1078.00 лв.
22.04.2026 AI 551.17 € / 1078.00 лв.
06.05.2026 AI 551.17 € / 1078.00 лв.
09.09.2026 AI 641.67 € / 1255.00 лв.
23.09.2026 AI 641.67 € / 1255.00 лв.
07.10.2026 AI 641.67 € / 1255.00 лв.
21.10.2026 AI 641.67 € / 1255.00 лв.
04.11.2026 AI 641.67 € / 1255.00 лв.


Единична стая (Delux garden view/pool view) - AI
Дата База Единична стая
25.02.2026 AI 1091.00 € / 2133.81 лв.
11.03.2026 AI 1091.00 € / 2133.81 лв.
25.03.2026 AI 1091.00 € / 2133.81 лв.
08.04.2026 AI 1091.00 € / 2133.81 лв.
22.04.2026 AI 1091.00 € / 2133.81 лв.
06.05.2026 AI 1091.00 € / 2133.81 лв.
09.09.2026 AI 1269.00 € / 2481.95 лв.
23.09.2026 AI 1269.00 € / 2481.95 лв.
07.10.2026 AI 1269.00 € / 2481.95 лв.
21.10.2026 AI 1269.00 € / 2481.95 лв.
04.11.2026 AI 1269.00 € / 2481.95 лв.


Единична стая (Delux side sea view) - AI
Дата База Единична стая
25.02.2026 AI 1101.00 € / 2153.37 лв.
11.03.2026 AI 1101.00 € / 2153.37 лв.
25.03.2026 AI 1101.00 € / 2153.37 лв.
08.04.2026 AI 1101.00 € / 2153.37 лв.
22.04.2026 AI 1101.00 € / 2153.37 лв.
06.05.2026 AI 1101.00 € / 2153.37 лв.
09.09.2026 AI 1279.00 € / 2501.51 лв.
23.09.2026 AI 1279.00 € / 2501.51 лв.
07.10.2026 AI 1279.00 € / 2501.51 лв.
21.10.2026 AI 1279.00 € / 2501.51 лв.
04.11.2026 AI 1279.00 € / 2501.51 лв.


Единична стая (Delux sea view) - AI
Дата База Единична стая
25.02.2026 AI 1119.00 € / 2188.57 лв.
11.03.2026 AI 1119.00 € / 2188.57 лв.
25.03.2026 AI 1119.00 € / 2188.57 лв.
08.04.2026 AI 1119.00 € / 2188.57 лв.
22.04.2026 AI 1119.00 € / 2188.57 лв.
06.05.2026 AI 1119.00 € / 2188.57 лв.
09.09.2026 AI 1299.00 € / 2540.62 лв.
23.09.2026 AI 1299.00 € / 2540.62 лв.
07.10.2026 AI 1299.00 € / 2540.62 лв.
21.10.2026 AI 1299.00 € / 2540.62 лв.
04.11.2026 AI 1299.00 € / 2540.62 лв.